Ford EEC-IV
Ford EEC-IV Documents
Ford EEC-IV Connector Pinout
| EEC-IV Wiring Information | |||
| Pin No | Wire Colour | Purpose | Voltage |
|---|---|---|---|
| 1 | Not Used | ||
| 2 | Not used | ||
| 3 | Not Used | ||
| 4 | Not Used | ||
| 5 | Not Used | ||
| 6 | Not Used | ||
| 7 | Engine Coolant Temp | 20*C-3.1V, 40*C-2.2V, 100*C-0.5V | |
| 8 | Not Used | ||
| 9 | Not Used | ||
| 10 | Airconditioning Clutch On | 0V Aircon Off, 12V Aircon On | |
| 11 | Not Used | ||
| 12 | Not Used | ||
| 13 | Not Used | ||
| 14 | Not Used | ||
| 15 | Not Used | ||
| 16 | Ground | 0V | |
| 17 | Self Test Output (STO) | PWM signal 0V-12V | |
| 18 | Not Used | ||
| 19 | Not Used | ||
| 20 | Case Ground | 0V | |
| 21 | Idle Speed Control | +8V to +11V Engine Running | |
| 22 | Fuel Pump Control | +12V Ignition On | |
| 23 | Knock Sensor (Unleaded Only) | +3V Engine Running | |
| 24 | Not Used | ||
| 25 | Intake Air Temperature Sensor | 0*C 3.9V, 20*C 3,1V, 40*C 2.2V | |
| 26 | Sensor Reference Voltage | +5V | |
| 27 | Air Flow Sensor (Unleaded Only) | Variable Voltage | |
| 28 | Not Used | ||
| 29 | Not Used | ||
| 30 | Transmission Position | Neutral 0V-0.1V, In gear 5Volts | |
| 31 | Canister Purge | 8V-10V with Engine Running | |
| 32 | Not Used | ||
| 33 | EGR Solenoid (Unleaded) | Voltage Pulse @ 1800 RPM | |
| 34 | Data Output Link | PWM Data | |
| 35 | Canister Purge Solenoid (Unleaded) | Voltage Pulse when Engine Running | |
| 35 | EGR Vent Solenoid (leaded) | Voltage Pulse when Engine Running @ 1800RPM | |
| 36 | SPOUT (Spark Output) Ignition | 7V average with Engine Running | |
| 37 | Ignition Power | 12V with Ignition On | |
| 38 | Not Used | ||
| 39 | Not Used | ||
| 40 | Ground | 0Volts | |
| 41 | Not Used | ||
| 42 | Not Used | ||
| 43 | Air Flow Sensor (Leaded Only) | Variable Voltage | |
| 44 | Not Used | ||
| 45 | Not Used | ||
| 46 | Signal Ground | 0Volts | |
| 47 | Throttle Position Sensor | 0.7V closed, 4.5V WOT (Wide Open) | |
| 48 | Self Test Input | 0Volts for Self Test, 12V Normal operation | |
| 49 | Not Used | ||
| 50 | Not Used | ||
| 51 | Not Used | ||
| 52 | EGR Vent Solenoid (Unleaded) | Voltage Pulse @ 1800 RPM | |
| 53 | Not Used | ||
| 54 | EGR Vent Solenoid (leaded) | Voltage Pulse @ 1800 RPM | |
| 55 | Not Used | ||
| 56 | PIP Profile Ignition Pick Up | 0V - 12V on Ignition PIP | |
| 57 | Ignition Power | 0Volts Off, 12V Ignition On | |
| 58 | Fuel Injection Ignition Bank 1,3,5 | PWM On Fuel Injection | |
| 59 | Fuel Injection Ignition Bank 2,4,6 | 0Volts Off, 12V On | |
| 60 | Ground | 0Volts | |
See also
�2005-2007 SECONS Ltd. All rights reserved